Middle School: Individual Programs |
||||
Youth Civics Summit | Foundation for Success Boot Camp: Math & Writing Excellence |
|||
Bridge Session Duration: 1-Week: 06/29 – 07/05/2025 |
Session II Duration: 2-Weeks: 07/06 – 07/18/2025 |
|||
Application Fee | $25 | Application Fee | $25 | |
Boarding Tuition | $850 | Boarding Tuition | $1,750 | |
Expense Account (Boarding) | $500 | Expense Account (Boarding) | $1,100 | |
Total Boarding: | $1,350 | Total Boarding: | $2,850 | |
Day Tuition | $500 | Day Tuition | $1,100 | |
Expense Account (Day) | $250 | Expense Account (Day) | $250 | |
Total Day: | $750 | Total Day: | $1,350 | |
Middle School: Complete Summer ExperienceDuration: 3-weeks: 06/29 – 07/18/2025 |
||||
BOARDING | DAY: | |||
Application Fee | $25 | Application Fee | $25 | |
Boarding Tuition | $2,100 | Day Tuition | $1,400 | |
Expense Account (Boarding) | $850 | Expense Account (Day) | $250 | |
Total Boarding: | $2,950 | Total Day: | $1,650 | |
Upper School: Remedial & Prep ProgramSession I Duration: 2-Weeks: 06/22 -07/05/2025 Prices below are for each 2-Week Session |
||||
ONLINE | IN-PERSON | |||
Application Fee | $25 | Application Fee | $25 | |
Online Tuition | $450 | Boarding Tuition | $1,500 | |
Expense Account (Boarding) | $500 | |||
Total Boarding: | $2,000 | |||
Day Tuition | $850 | |||
Expense Account (Day) | $250 | |||
Total Day: | $1,100 | |||
Upper School: Aviation Summer CampSession I Duration: 2-Weeks: 06/22 -07/05/2025 Prices below are for each 2-Week Session |
||||
BOARDING | DAY: | |||
Application Fee | $25 | Application Fee | $25 | |
Boarding Tuition | $2,700 | Day Tuition | $2,050 | |
Expense Account (Boarding) | $500 | Expense Account (Day) | $250 | |
Total Boarding: | $3,200 | Total Day: | $2,300 | |